(source: https://en.wikipedia.org/wiki/List_of_New_Testament_papyri
The original web page has useful links on many items on this page)
| Name |
Date |
Content |
Pages |
Verses |
Institution |
Ref# |
City, State |
Country |
|---|---|---|---|---|---|---|---|---|
| π1 | 200-300 | Matthew 1:1-9,12-13; Matthew 1:14-20,23 | 2 Frg | 19 | University of Pennsylvania | P. Oxy. 2; E 2746 | Philadelphia Pennsylvania | United States |
| π2 | 500-600 | John 12:12-15 | 1 Frg | 4 | National Archaeological Museum | Inv. 7134 | Florence | Italy |
| π3 | 500-700 | Luke 7:36-45; 10:38-42 | 1 Frg | 15 | Austrian National Library | G 2323 Pap | Vienna | Austria |
| π4 | 200-300 | Luke 1:58-59; 1:62-2:1; 2:6-7; 3:8-4:2; 4:29-32,34-35; 5:3-8; 5:30-6:16 | 6 Frg (4 pgs) | 95 | National Library of France | Supplement Grec 1120 | Paris | France |
| π5 | 200-300 | John 1:23-31,33-40; 16:14-22; 16:22-30; John 20:19-20,22-25 | 2 Frg | 41 | British Library | P. Oxy. 208,1781; Papyrus 782, Papyrus 2484 | London | UK |
| π6 | 300-400 | John 10:1-2; 11:1-8,45-52 | 15 Frg (4 pgs) | 18 | National and University Library | Pap. copt. 379. 381. 382. 384 | Strasbourg | France |
| π7 | 300-500 | Luke 4:1-3 | 1 Frg | 3 | Vernadsky National Library of Ukraine | F. 301 (KDA), 553p | Kyiv | Ukraine |
| π8 | 300-400 | Acts 4:31-37; 5:2-9; 6:1-6,8-15 | 2 | 29 | Berlin State Museums | P. 8683 | Berlin | Germany |
| π9 | 200-300 | 1 John 4:11-12,14-17 | 1 Frg | 6 | Houghton Library, Harvard | P. Oxy. 402; MS Gr SM3736 | Cambridge Massachusetts | United States |
| π10 | 300-400 | Romans 1:1-7 | 1 Frg | 7 | Houghton Library, Harvard | P. Oxy. 209; MS Gr SM2218 | Cambridge Massachusetts | United States |
| π11=[π14] | 500-600 | 1 Corinthians 1:17-22; 2:9-12,14; 3:1-3,5-6; 4:3-5:5,7-8; 6:5-9,11-18; 7:3-6,10-14; 1 Corinthians 1:25-27, 2:6-8; 3:8-10,20 | 21 Frg | 74 | National Library Saint Catherineβs Monastery | Gr. 258A Harris 14 | Saint Petersburg Sinai | Russia Egypt |
| π12 | 275-300 | Hebrews 1:1 | 1 Frg | 1 | Morgan Library | Pap. Gr. 3; P. Amherst 3b | New York City | United States |
| π13 | 200-400 | Hebrews 2:14-5:5; 10:8-22; 10:29-11:14; 11:28-12:17 | 1 Frg (scroll) | 115 | British Library Egyptian Museum | P. Oxy. 657; Inv. Nr. 1532v PSI 1292 | London Cairo | UK Egypt |
| [π14]=π11 | ||||||||
| π15 | 200-300 | 1 Corinthians 7:18-32; 7:33-8:4 | 1 Frg | 27 | Egyptian Museum | P. Oxy. 1008; JE 47423 | Cairo | Egypt |
| π16 | 200-400 | Philippians 3:10-17; 4:2-8 | 1 Frg | 15 | Egyptian Museum | P. Oxy. 1009; JE 47424 | Cairo | Egypt |
| π17 | 300-400 | Hebrews 9:2-14; 9:15-19 | 1 Frg | 18 | Cambridge University Library | P. Oxy. 1078; Add. Mss. 5893 | Cambridge | UK |
| π18 | 200-400 | Revelation 1:4-7 | 1 Frg | 4 | British Library | P. Oxy. 1079; Papyrus 2053 | London | UK |
| π19 | 300-500 | Matthew 10:32-40; 10:41-11:5 | 1 Frg | 16 | Bodleian Library | P. Oxy. 1170; Gr. bibl. d. 6 (P) | Oxford | UK |
| π20 | 200-300 | James 2:19-3:2; 3:3-9 | 1 Frg | 17 | Princeton University Library | P. Oxy. 1171; AM 4117 | Princeton New Jersey | United States |
| π21 | 300-500 | Matthew 12:24-26; 12:32-33 | 1 Frg | 5 | Muhlenberg College | P. Oxy. 1227; Pap. 3 | Allentown Pennsylvania | United States |
| π22 | 200-300 | John 15:25-16:3; 16:21-32 | 2 Frg | 18 | Glasgow University Library | P. Oxy. 1228; MS 2-X.I | Glasgow | UK |
| π23 | 200-225 | James 1:10-12; 1:15-18 | 1 Frg | 7 | University of Illinois | P. Oxy. 1229; G. P. 1229 | Urbana, Illinois | United States |
| π24 | 300-400 | Revelation 5:5-8; 6:5-8 | 1 Frg | 8 | Franklin Trask Library Andover Newton Theological School | P. Oxy. 1230; OP 1230 | Newton Centre Massachusetts | United States |
| π25 | 375-400 | Matthew 18:32-34; 19:1-3,5-7,9-10 | 1 Frg | 11 | Berlin State Museums | Inv. 16388 | Berlin | Germany |
| π26 | 600-625 | Romans 1:1-9; 1:9-16 | 1 Frg | 17 | (Joseph S) Bridwell Library Southern Methodist University | P. Oxy. 1354 | Dallas, Texas | United States |
| π27 | 200-300 | Romans 8:12-22,24-27; 8:33-9:3,5-9 | 2 Frg | 30 | Cambridge University Library | P. Oxy. 1355; Add. 7211 | Cambridge | UK |
| π28 | 200-300 | John 6:8-12; 6:17-22 | 1 Frg | 11 | Palestine Institute Museum Pacific School of Religion | P. Oxy. 1596; Pap. 2 | Berkeley California | United States |
| π29 | 200-300 | Acts 26:7-8; 26:20 | 1 Frg | 3 | Bodleian Library | P. Oxy. 1597; Gr. bibl. g. 4 (P) | Oxford | UK |
| π30 | 200-300 | 1 Thessalonians 4:12-13,16-17; 5:3,8-10,12-18; 2 Thessalonians 1:1-2 | 5 Frg | 17 | Ghent University Library | P. Oxy. 1598; Inv. 61 | Ghent | Belgium |
| π31 | 600-700 | Romans 12:3-8 | 1 Frg | 6 | John Rylands University Library | P. Ryl. 4; Gr. P. 4 | Manchester | UK |
| π32 | 200-225 | Titus 1:11-15; 2:3-8 | 1 Frg | 11 | John Rylands University Library | P. Ryl. 5; G. P. 5 | Manchester | UK |
| π33=[π58] | 500-600 | Acts 7:6-10; 7:13-18; 15:21-24; 15:26-32 | 4 Frg | 22 | Austrian National Library | G 17973 Pap, G 26133 Pap, G 35831 Pap, G 39783 Pap | Vienna | Austria |
| π34 | 600-700 | 1 Corinthians 16:4-7,10; 2 Corinthians 5:18-21; 10:13-14; 11:2,4,6-7 | 1 Frg | 15 | Austrian National Library | G 39784 Pap | Vienna | Austria |
| π35 | 400-600 | Matthew 25:12-15; 25:20-23 | 1 Frg | 8 | Laurentian Library | PSI I 1 | Florence | Italy |
| π36 | 500-600 | John 3:14-17; 3:17-18; 3:31-32; 3:34-35 | 2 Frg | 10 | Laurentian Library | PSI I 3 | Florence | Italy |
| π37 | 200-400 | Matthew 26:19-37; 26:37-52 | 1 Frg | 35 | University of Michigan | P. Mich. 137; Inv. Nr. 1570 | Ann Arbor Michigan | United States |
| π38 | 300-325 | Acts 18:27-19:6; 19:12-16 | 3 Frg | 13 | University of Michigan | P. Mich. 138; Inv. 1571 | Ann Arbor Michigan | United States |
| π39 | 200-300 | John 8:14-18; 8:18-21 | 1 Frg | 9 | Museum of the Bible | P. Oxy. 1780; MOTB.PAP.000116 | Washington, DC | United States |
| π40 | 200-300 | Romans 1:24-27; 1:31-2:3; 3:21-4:8; 6:4-5,16; 9:16-17,27 | 5 Frg | 34 | Institute for Papyrology University of Heidelberg | P. Heid. Inv. G. 645 | Heidelberg | Germany |
| π41 | 700-800 | Acts 17:28-31; 17:34-18:2; Acts 18:17-18,22-23; Acts 18:24-25,27; Acts 19:1-4,6-8; Acts 19:13-16,18-19; Acts 20:9,10-13,15-16; Acts 20:22-24,26-28; Acts 20:28-30; Acts 20:30-31; Acts 20:32-35; Acts 20:35-38; 21:1-3; Acts 21:26-27; Acts 22:11-14,16-17 | 15 Frg | 64 | Austrian National Library | Vienna | Vienna | Austria |
| π42 | 600-800 | Luke 1:54-55; 2:29-32 | 1 Frg | 6 | Austrian National Library | K 8706 | Vienna | Austria |
| π43 | 500-700 | Revelation 2:12-13; 15:8-16:2 | 1 Frg | 5 | British Library | Inv. 2241 | London | UK |
| π44 | 500-700 | Matthew 17:1-3,6-7; 18:15-17,19; 25:8-10; John 10:8-14 | 6 Frg | 19 | Metropolitan Museum of Art | 14.1.527 | New York City | United States |
| π45 | 200-300 | Matthew 20:24-32; 21:13-19; Mark 4:36-40; 5:15-26; 5:38-6:3,16-25,36-50; 7:3-15; 7:25-8:1,10-26; 8:34-9:9, 18-31; 11:27-12:1; 12:5-8,13-19,24-28; Luke 6:31-41; 6:45-7:7; 9:26-4; 9:45-10:1; 10:6-22; 10:26-11:1; 11:6-25,28-46 11:50-12:12; 12:18-37; 12:42-13:1; 13:6-24; 13:29-14:10; 14:17-33; John 4:51,54; 5:21,24; 10:7-25; 10:30-11:10; 11:18-36,42-57; Acts 4:27-36; 5:10-21,30-39; 6:7-7:2; 7:10-21,32-41; 7:52-8:1; 8:14-25; 8:34-9:6; 9:16-27; 9:35-10:2; 10:10-23,31-41; 11:2-14,11:24-12:5; 12:13-22; 13:6-16,25-36; 13:46-14:3; 14:15-23; 15:2-7,19-27; 15:38-16:4; 16:15-22,32-40; 17:9-17; Matthew 25:41-26:39 | 30 | 811 | Chester Beatty Library Austrian National Library | BP I G 31974 Pap | Dublin Vienna | Ireland Austria |
| π46 | 200-225 | Romans 5:17-6:14; 8:15-11:35; 14:9-15:11 Hebrews 8:9-9:10; 9:26-28; 1 Corinthians 1:1-2:3; 3:6-16:24; 2 Corinthians 1:1-9:7; Galatians 6:10-18; Philippians 1:1-4:23 (complete); Colossians 1:1-4:18 (complete); 1 Thessalonians 1:1-2:3; 5:5,23-28; Romans 11:35-14:8; 15:11-16:24; Hebrews 1:1-8:8; 9:10-26; 1 Corinthians 2:3-3:5; 2 Corinthians 9:7-13:14; Ephesians 1:1-6:24 (complete); Galatians 1:1-6:10 (complete) | 86 | 1634 | Chester Beatty Library University of Michigan | BP II Inv. 6238 | Dublin Ann Arbor, Michigan | Ireland United States |
| π47 | 200-300 | Revelation 9:10-11:3; 11:5-16:15; 16:17-17:2 | 10 Frg | 126 | Chester Beatty Library | BP III | Dublin | Ireland |
| π48 | 200-300 | Acts 23:11-17; 23:25-29 | 1 Frg | 12 | Laurentian Library | PSI X 1165 | Florence | Italy |
| π49 | 275-300 | Ephesians 4:16-29; 4:32-5:13 | 2 Frg | 12 | Yale University Library | P. 415 | New Haven Connecticut | United States |
| π50 | 300-500 | Acts 8:26-30; 8:30-32; 10:26-27; 10:27-30; 10:30-31 | 1 Frg | 16 | Yale University Library | P. 1543 | New Haven Connecticut | United States |
| π51 | 400-425 | Galatians 1:2-10,13,16-20 | 1 Frg | 15 | Papyrology Rooms, Sackler Library | P. Oxy. 2157 | Oxford | UK |
| π52 | 125-175 | John 18:31-33; 18:37-38 | 1 Frg | 5 | John Rylands University Library | Gr. P. 457 | Manchester | UK |
| π53 | 200-300 | Matthew 26:29-40; Acts 9:33-10:1 | 3 Frg | 24 | University of Michigan | Inv. 6652 | Ann Arbor Michigan | United States |
| π54 | 400-600 | James 2:16-18; 3:2-4 | 2 Frg | 6 | Princeton University Library | Garrett 7742 | Princeton New Jersey | United States |
| π55 | 500-700 | John 1:31-33,35-38 | 1 Frg | 7 | Austrian National Library | G 26214 Pap | Vienna | Austria |
| π56 | 500-600 | Acts 1:1-5,7-11 | 3 Frg | 10 | Austrian National Library | G 19918 Pap, G 19927 Pap | Vienna | Austria |
| π57 | 300-500 | Acts 4:36-5:2; 5:8-10 | 1 Frg | 7 | Austrian National Library | G 26020 Pap | Vienna | Austria |
| [π58]=π33 | ||||||||
| π59 | 600-700 | John 1:26,28,48,51; 2:15-16; 11:40-52; 12:25-29,31,35; 17:24-26; 18:1-2,16-17,22; 21:7,12-13,15,17-20,23 | 14 Frg | 42 | Morgan Library | P. Colt 3 | New York City | United States |
| π60 | 600-700 | John 16:29-30; 16:32-17:6; 17:8-9,11-15,18-25; 18:1-2,4-5,7-16,18-20,23-29,31-37,39-40; 19:2-3,5-8,10-18,20,23-26 | 20 Frg | 78 | Morgan Library | P. Colt 4 | New York City | United States |
| π61 | 700-725 | Romans 16:23-24; 1 Corinthians 1:1-2,4-6; 5:1-3,5-6,9-13; Philippians 3:5-9,12-16; Colossians 1:3-7,9-13; 4:15; 1 Thessalonians 1:2-3; Titus 3:1-5,8-11; Philemon 1:4-7 | 8 Frg | 53 | Morgan Library | P. Colt 5 | New York City | United States |
| π62 | 300-400 | Matthew 11:25-30 | 13 Frg | 6 | Oslo University Library | Inv. 1661 | Oslo | Norway |
| π63 | 500-525 | John 3:14-18; 4:9-10 | 1 Frg | 7 | Berlin State Museums | Inv. 11914 | Berlin | Germany |
| π64=[π67] | 200-225 | Matthew 3:9,15; 5:20-22,25-28; 26:7-8,10,14-15,22-23,31-33 | 5 Frg | 19 | Magdalen College Montserrat Abbey | Gr. 18 II 1 | Oxford Catalonia | UK Spain |
| π65 | 200-300 | 1 Thessalonians 1:3-2:1,6-13 | 1 Frg | 17 | Girolamo Vitelli Papyrological Institute | PSI 1373 | Florence | Italy |
| π66 | 200-225 | John 1:1-6:11; 6:35-14:26; 14:29-30; 15:2-26; 16:2-4,6-7; 16:10-20:20; 20:22-23; 20:25-21:9; 21:12,17; John 19:25-28,31-32; John 19:8-11,13-15,18-20,23-24 | 78 3 Frg | 849 | Bodmer library Chester Beatty Library University of Cologne | P. Bodmer II CBL BP XIX Inv. Nr. 4274/4298 | Cologny, Geneva Dublin Cologne | Switzerland Ireland Germany |
| [π67]=π64 | ||||||||
| π68 | 500-700 | 1 Corinthians 4:12-17; 4:19-5:3 | 1 Frg | 12 | Russian National Library | Gr. 258B | Saint Petersburg | Russia |
| π69 | 200-300 | Luke 22:41,45-48,58-61 | 1 Frg | 9 | Papyrology Rooms, Sackler Library | P. Oxy. 2383 | Oxford | UK |
| π70 | 200-300 | Matthew 11:26-27; 12:4-5; Matthew 2:13-16; 2:22-3:1; 24:3-6; 24:12-15 | 3 | 19 | Papyrology Rooms, Sackler Library Girolamo Vitelli Papyrological Institute | P. Oxy. 2384 PSI inv. CNR 419,420 | Oxford Florence | UK Italy |
| π71 | 300-400 | Matthew 19:10-11,17-18 | 1 Frg | 4 | Papyrology Rooms, Sackler Library | P. Oxy. 2385 | Oxford | UK |
| π72 | 200-400 | 1 Peter; 2 Peter (complete); Jude (complete) | 18 | 166 | Vatican Library Bodmer library | P. Bodmer VIII P. Bodmer VII, VIII | Vatican City Cologny, Geneva | Vatican City Switzerland |
| π73 | 600-700 | Matthew 25:43; 26:2-3 | 1 Frg | 3 | Bodmer library | P. Bodmer L | Cologny, Geneva | Switzerland |
| π74 | 600-700 | Acts 1:2-5,7-11,13-15,18-19,22-25; 2:2-4; 2:6-28:31; James (complete); 1 Peter 1:1-2,7-8,13,19-20,25; 2:6-7,11-12,18,24; 3:4-5; 2 Peter 2:21; 3:4,11,16; 1 John 1:1,6; 2:1-2,7,13-14,18-19,25-26; 3:1-2,8,14,19-20; 4:1,6-7,12,16-17; 5:3-4,9-10,17; 2 John 1:1,6-7,13; 3 John 1:6,12; Jude 1:3,7,12,18,24 | 124 | 1164 | Bodmer library | P. Bodmer XVII | Cologny, Geneva | Switzerland |
| π75 | 200-225 | Luke 3:18-4:2; 4:34-5:10; 5:37-18:18; 22:4-24:53; John 1:1-11:45; 11:48-57; 12:3-13:19; 14:8-15:10 | 50 | 1419 | Vatican Library | P. Bodmer XIV, XV; Hanna Papyrus 1 | Vatican City | Vatican City |
| π76 | 500-600 | John 4:9,12 | 1 Frg | 2 | Austrian National Library | G 36102 Pap | Vienna | Austria |
| π77 | 100-300 | Matthew 23:30-39 | 2 Frg | 10 | Papyrology Rooms, Sackler Library | P. Oxy. 2683 and 4405 | Oxford | UK |
| π78 | 200-400 | Jude 1:4-5,7-8 | 1 | 4 | Papyrology Rooms, Sackler Library | P. Oxy. 2684 | Oxford | UK |
| π79 | 600-700 | Hebrews 10:10-12,28-30 | 1 Frg | 6 | Berlin State Museums | Inv. 6774 | Berlin | Germany |
| π80 | 200-300 | John 3:34 | 1 Frg | 1 | Montserrat Abbey | P. Barc. 83 | Barcelona | Spain |
| π81 | 300-400 | 1 Peter 2:20-3:1; 2:4-12 | 1 Frg | 16 | Professor Sergio Daris, University of Trieste | Inv. 20 | Trieste | Italy |
| π82 | 300-500 | Luke 7:32-34,37-38 | 1 Frg | 5 | National and University Library | Gr. 2677 | Strasbourg | France |
| π83 | 500-600 | Matthew 20:23-25,30-31; 23:39-24:1,6 | 2 Frg | 8 | Catholic University of Leuven Library | P.A.M. Khirbet Mird 16,27 | Leuven | Belgium |
| π84 | 500-600 | Mark 2:2-5,8-9; 6:30-31,33-34,36-37,39-41; John 5:5; 17:3; 17:7-8 | 9 Frg | 19 | Catholic University of Leuven Library | P.A.M. Khirbet Mird 4,11,26,27 | Leuven | Belgium |
| π85 | 300-500 | Revelation 9:19-10:1; 10:5-9 | 3 Frg | 9 | National and University Library | Gr. 1028 | Strasbourg | France |
| π86 | 300-400 | Matthew 5:13-16,22-25 | 1 Frg | 8 | University of Cologne | Inv. Nr. 5516 | Cologne | Germany |
| π87 | 200-300 | Philemon 1:13-15,24-25 | 1 Frg | 5 | University of Cologne | Inv. Nr. 12 | Cologne | Germany |
| π88 | 300-400 | Mark 2:1-26 | 2 | 26 | Catholic University of the Sacred Heart | P. Med. Inv. Nr. 69.24 | Milan | Italy |
| π89 | 300-400 | Hebrews 6:7-9,15-17 | 1 Frg | 6 | Laurentian Library | PFlor. 292 (PLaur. IV 142) | Florence | Italy |
| π90 | 100-200 | John 18:36-19:1; 19:1-7 | 1 Frg | 13 | Papyrology Rooms, Sackler Library | P. Oxy. 3523 | Oxford | UK |
| π91 | 200-300 | Acts 2:30-37; 2:46-3:2 | 2 Frg | 12 | University of Milan Macquarie University | P. Mil. Vogl. inv. 1224 Inv. 360 | Milan Sydney | Italy Australia |
| π92 | 200-400 | Ephesians 1:11-13,19-21; 2 Thessalonians 1:4-5,11-12 | 2 | 10 | Egyptian Museum | PNarmuthis 69.39a/229a | Cairo | Egypt |
| π93 | 400-500 | John 13:15-17 | 1 Frg | 3 | Girolamo Vitelli Papyrological Institute | PSI 108 | Florence | Italy |
| π94 | 400-600 | Romans 6:10-13,19-22 | 1 Frg | 8 | Egyptian Museum | P. Cair. 10730 | Cairo | Egypt |
| π95 | 200-300 | John 5:26-29,36-38 | 1 Frg | 7 | Laurentian Library | PL II/31 | Florence | Italy |
| π96 | 500-600 | Matthew 3:10-12 | 1 Frg | 3 | Austrian National Library | Pap. K 7244 | Vienna | Austria |
| π97 | 500-700 | Luke 14:7-14 | 1 | 8 | Chester Beatty Library | CBL BP XVII | Dublin | Ireland |
| π98 | 150-250 | Revelation 1:13-20 | 1 Frg | 8 | French Institute for Oriental Archeology | P. IFAO inv. 237b | Cairo | Egypt |
| π99 | 400-425 | Glossary, words and phrases from: Romans 1:1; 2 Corinthians 1:3-17,20-24; 2:1-8:22; 9:2-11:23; 11:26-13:11; Galatians 1:4-11,18-6:15; 1:14-4:9; Ephesians 1:4-2:21; 3:8-6:24 | 16 | 597 | Chester Beatty Library | CBL BP XXI | Dublin | Ireland |
| π100 | 200-400 | James 3:13-4:4; 4:9-5:1 | 1 Frg | 20 | Papyrology Rooms, Sackler Library | P. Oxy. 4449 | Oxford | UK |
| π101 | 200-300 | Matthew 3:10-12; 3:16-4:3 | 1 Frg | 8 | Papyrology Rooms, Sackler Library | P. Oxy. 4401 | Oxford | UK |
| π102 | 200-400 | Matthew 4:11-12,22-23 | 1 Frg | 4 | Papyrology Rooms, Sackler Library | P. Oxy. 4402 | Oxford | UK |
| π103 | 100-300 | Matthew 13:55,56; 14:3-5 | 1 Frg | 5 | Papyrology Rooms, Sackler Library | P. Oxy. 4403 | Oxford | UK |
| π104 | 100-200 | Matthew 21:34-37,43-45 | 1 Frg | 7 | Papyrology Rooms, Sackler Library | P. Oxy. 4404 | Oxford | UK |
| π105 | 400-600 | Matthew 27:62-64; 28:2-5 | 1 Frg | 7 | Papyrology Rooms, Sackler Library | P. Oxy. 4406 | Oxford | UK |
| π106 | 200-300 | John 1:29-35,40-46 | 1 Frg | 14 | Papyrology Rooms, Sackler Library | P. Oxy. 4445 | Oxford | UK |
| π107 | 200-300 | John 17:1-2,11 | 1 Frg | 3 | Papyrology Rooms, Sackler Library | P. Oxy. 4446 | Oxford | UK |
| π108 | 200-300 | John 17:23-24; 18:1-5 | 1 Frg | 7 | Papyrology Rooms, Sackler Library | P. Oxy. 4447 | Oxford | UK |
| π109 | 200-300 | John 21:18-20,23-25 | 1 Frg | 6 | Papyrology Rooms, Sackler Library | P. Oxy. 4448 | Oxford | UK |
| π110 | 300-400 | Matthew 10:13-15,25-27 | 1 Frg | 6 | Papyrology Rooms, Sackler Library | P. Oxy. 4494 | Oxford | UK |
| π111 | 200-300 | Luke 17:11-13,22-23 | 1 Frg | 5 | Papyrology Rooms, Sackler Library | P. Oxy. 4495 | Oxford | UK |
| π112 | 400-500 | Acts 26:31-32; 27:6-7 | 1 Frg | 4 | Papyrology Rooms, Sackler Library | P. Oxy. 4496 | Oxford | UK |
| π113 | 200-300 | Romans 2:12-13,29 | 1 Frg | 3 | Papyrology Rooms, Sackler Library | P. Oxy. 4497 | Oxford | UK |
| π114 | 200-300 | Hebrews 1:7-12 | 1 Frg | 6 | Papyrology Rooms, Sackler Library | P. Oxy. 4498 | Oxford | UK |
| π115 | 200-400 | Revelation 2:1-3,13-15,27-29; 3:10-12; 5:8-9; 6:4-6; 8:3-8; 8:11-9:5; 9:7-16; 9:18-10:4; 10:8; 11:5,8-15; 11:18-12:6,9-10,12-17; 13:1-3,6-12,13-16; 13:17-14:3; 14:5-7,10-11,14-16; 14:18-15:1,5-7 | 9 | 109 | Papyrology Rooms, Sackler Library | P. Oxy. 4499 | Oxford | UK |
| π116 | 500-700 | Hebrews 2:9-11; 3:3-6 | 1 Frg | 7 | Austrian National Library | P. Vindob. G 42417 | Vienna | Austria |
| π117 | 300-500 | 2 Corinthians 7:6-11 | 1 Frg | 6 | University of Hamburg | Inv. 1002 | Hamburg | Germany |
| π118 | 200-300 | Romans 15:26-27,32-33; 16:1,4-7,11-12 | 1 (4 Frg) | 11 | University of Cologne | Inv. Nr. 10311 | Cologne | Germany |
| π119 | 200-300 | John 1:21-28,38-44 | 1 Frg | 15 | Papyrology Rooms, Sackler Library | P. Oxy. 4803 | Oxford | UK |
| π120 | 300-400 | John 1:25-28,33-38,42-44 | 2 Frg | 13 | Papyrology Rooms, Sackler Library | P. Oxy. 4804 | Oxford | UK |
| π121 | 200-300 | John 19:17-18,25-26 | 1 Frg | 4 | Papyrology Rooms, Sackler Library | P. Oxy. 4805 | Oxford | UK |
| π122 | 300-500 | John 21:11-14,22-24 | 1 Frg | 7 | Papyrology Rooms, Sackler Library | P. Oxy. 4806 | Oxford | UK |
| π123 | 300-400 | 1 Corinthians 14:31-34; 15:3-6 | 1 Frg | 8 | Papyrology Rooms, Sackler Library | P. Oxy. 4844 | Oxford | UK |
| π124 | 500-600 | 2 Corinthians 11:1-4,6-9 | 1 Frg | 8 | Papyrology Rooms, Sackler Library | P. Oxy. 4845 | Oxford | UK |
| π125 | 200-400 | 1 Peter 1:23-2:5; 2:7-12 | 1 Frg | 14 | Papyrology Rooms, Sackler Library | P. Oxy. 4934 | Oxford | UK |
| π126 | 300-400 | Hebrews 13:12-13,19-20 | 1 Frg | 4 | Girolamo Vitelli Papyrological Institute | PSI inv. 1479 | Florence | Italy |
| π127 | 400-500 | Acts 10:32-35,40-45; 11:2-5; 11:30-12:3,12:5,7-9; 15:29-30,34-41; 16:1-4,13-40; 17:1-10 | 8 | 74 | Papyrology Rooms, Sackler Library | P. Oxy. 4968 | Oxford | UK |
| π128 | 500-700 | John 9:3-4; 12:16-18 | 1 (6 Frg) | 5 | Metropolitan Museum of Art | 14.1.527 | New York City | USA |
| π129 | 200-300 | 1 Corinthians 8:10-9:3; 9:27-10:6; 1 Corinthians 7:32-37; 9:10-16 | 4 Frg | 27 | Formerly Museum of the Bible Formerly in the Stimer Collection | MOTB.PAP.000120/P. Oxy. inv. 106/116(c) P.Oxy. inv. 106/116(c) | Washington, DC Camarillo, CA | USA USA |
| π130 | 200-400 | Hebrews 9:9-12,19-23 | 1 Frg | 9 | Museum of the Bible | MOTB.PAP.000401 | Washington, DC | USA |
| π131 | 200-300 | Romans 9:18-21,33-10:2; 9:21-23; 10:3-4 | 2 Frg | 7 | Formerly Museum of the Bible Formerly in the Stimer Collection | MOTB.PAP.000425 P.Oxy. inv. 29 4B.46/G(4-6)a P.Oxy. inv. 29 4B.46/G(4-6)a | Washington, DC Oxford Camarillo, CA | USA UK USA |
| π132 | 200-400 | Ephesians 3:21-4:2,14-16 | 1 Frg | 6 | Papyrology Rooms, Sackler Library | P.Oxy. 5258 | Oxford | UK |
| π133 | 200-300 | 1 Timothy 3:13-4:8 | 3 Frg | 12 | Papyrology Rooms, Sackler Library | P.Oxy. 5259 | Oxford | UK |
| π134 | 200-400 | John 1:49-2:1 | 1 Frg | 4 | Unknown | Willoughby Papyrus | USA | |
| π135 | 300-500 | Galatians 3:21-22,28-29; 4:31-5:6; 5:10-15 | 2 | 17 | Museum of the Bible | SIG.PAP.000531.1-2 | Washington, DC | USA |
| π136 | 500-600 | Acts 4:27-31; 7:26-30 | 1 | 10 | Duke University | P. Duke Inv. 1377 | Durham, NC | USA |
| π137 | 150-250 | Mark 1:7-9,16-18 | 1 Frg | 6 | Papyrology Rooms, Sackler Library | P.Oxy. 5345 | Oxford | UK |
| π138 | 200-300 | Luke 13:13-17,25-30 | 1 Frg | 11 | Papyrology Rooms, Sackler Library | P.Oxy. 5346 | Oxford | UK |
| π139 | 300-400 | Philemon 1:6-8,18-20 | 1 Frg | 6 | Papyrology Rooms, Sackler Library | P.Oxy. 5347 | Oxford | UK |
| π140 | 400-500 | Acts 7:54-55,57-58 | 1 Frg | 4 | Girolamo Vitelli Papyrological Institute | PSI inv. 1971 | Florence | Italy |
| π141 | 200-300 | Luke 2:32-34,40-42; 24:22-28,30-38 | 2 Frg | 22 | Papyrology Rooms, Sackler Library | P.Oxy. 5478 | Oxford | UK |
| Book | Early (105) |
Total (175) |
1st Century 100-200 CE (7 MSS) |
2nd Century 200-300 CE (62 MSS) |
3rd Century 300-400 CE (28 MSS) |
4th Century 400-500 CE (10 MSS) |
5th Century 500-600 CE (20 MSS) |
6th Century 600-700 CE (9 MSS) |
7th Century 700-800 CE (2 MSS) |
|---|---|---|---|---|---|---|---|---|---|
| Matthew (1071 verses) | 16 | 24 | 104 | 1,45,53,64,70,101 | 25,62,71,86,110 | 83,96 | 73 | ||
| 77,103 | 19,21 | 44 | |||||||
| 37,102 | 35,105 | ||||||||
| Mark (678 verses) | 3 | 4 | 45 | 88 | 84 | ||||
| 137 | |||||||||
| Luke (1151 verses) | 7 | 12 | 4,45,69,75,111,138,141 | 7,82 | 3,97 | ||||
| 42 | |||||||||
| John (879 verses) | 20 | 32 | 52,90 | 5,22,28,39,45,66,75,80,95,106,107,108,109,119,121 | 6,120 | 93 | 2,36,63,76,84 | 59,60 | |
